Traffic & Conversion
Affiliate Click Analytics
Real-time outbound merchant clicks, click-through rates (CTR), and estimated affiliate commission.
Live Tracking Active
Outbound Clicks
3,842
+14.2% from last month
Catalog CTR
5.4%
Visits converting to clicks
Est. Commission (30d)
$1,846.20
Based on Amazon Associates rate
Primary Partner
Amazon US
Tag: kosmos-20 active
Highest Converting Curated Items
Products driving the highest volume of verified merchant referrals
| Product | Merchant | Clicks | CTR | Est. Commission | Link |
|---|---|---|---|---|---|
Seiko Prospex Speedtimer Solar ChronographWatches & Horology • $675 | Amazon | 580 | 6.6% | $704.70 | |
Hamilton Khaki Field Mechanical 38mmWatches & Horology • $550 | Amazon | 307 | 6.2% | $303.93 | |
Sony WH-1000XM5 Wireless Noise Canceling HeadphonesAudio & Technology • $398 | Amazon | 227 | 5.8% | $162.62 | |
Keychron Q1 Pro Custom Mechanical KeyboardAudio & Technology • $199 | Amazon | 196 | 5.4% | $70.21 | |
Grovemade Solid Walnut Desk ShelfWorkspace & Desk • $380 | Amazon | 184 | 5.0% | $125.86 | |
Fellow Ode Gen 2 Brew Precision Coffee GrinderSpecialty Kitchen & Coffee • $345 | Amazon | 182 | 4.6% | $113.02 |
Device Breakdown
Mobile Handsets62% (2,382 clicks)
Desktop & Laptop38% (1,460 clicks)
Top Referring Sources
Direct Discovery & Bookmarks44%
Organic Search (Google & Bing)31%
Curated Social (X / Twitter & Substack)25%